Let's compare each phone and tablet in the specs table.
| aiwa JA2-SMP0601 | OPPO R15 Pro | |
|
|
|
| Manufacturer | JENESIS(aiwa) | OPPO |
| Release Date | ||
| Screen Size | 6.5 inch | 6.28 inch |
| Resolution | 720 x 1,600 | 1,080 x 2,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.6mm x 164.4mm x 9.2mm | 75.2mm x 156.5mm x 8mm |
| Weight | 190 g | 180 g |
| Processor | UNISOC T310 Quad core | Qualcomm Snapdragon 660 |
| OS | Android 12 Go Edition | Android 8.1 |
| Main camera 1 | 13-megapixel | 20-megapixel(f/1.75) |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel | 16-megapixel(f/1.75) |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 20-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 3,430 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 6G |
| RAM details | ||
| ROM(GB) | 32G | 128G |
| ROM details | ||
| Antutu | 158,000 ver9(estimated) | 146,000 ver7 |
| Water resistance | IPX2 | IPX7 |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |