Let's compare each phone and tablet in the specs table.
| aiwa JA2-TBA1001 | Lenovo Tab M10 FHD Plus | |
|
|
|
| Manufacturer | JENESIS(aiwa) | Lenovo |
| Release Date | ||
| Screen Size | 10.3 inch | 10.3 inch |
| Resolution | 1,200 x 2,000 | 1,200 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 158.5mm x 248.8mm x 7.9mm | 153.3mm x 244.2mm x 8.15mm |
| Weight | 490 g | 460 g |
| Processor | MediaTek MT8183 QuadCore | MediaTek Helio P22T 2.3 GHz quad-core + 1.8 GHz quad-core |
| OS | Android 12 | Android 9.0 |
| Main camera 1 | 13-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 6,800 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 178,000 ver9(estimated) | 95,000 ver8(estimated) |
| Water resistance | IPX5 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |