Let's compare each phone and tablet in the specs table.
| aiwa tab AB8 (JA3-TBA0802) | aiwa JA2-TBA1001 | Fire HD 10 (2021) | |
|
|
|
|
| Manufacturer | JENESIS(aiwa) | JENESIS(aiwa) | Amazon |
| Release Date | |||
| Screen Size | 8 inch | 10.3 inch | 10.1 inch |
| Resolution | 800 x 1,280 | 1,200 x 2,000 | 1,200 x 1,920 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 124mm x 208mm x 9mm | 158.5mm x 248.8mm x 7.9mm | 166mm x 247mm x 9.2mm |
| Weight | 330 g | 490 g | 465 g |
| Processor | MediaTek MT8183 QuadCore | MediaTek MT8183 QuadCore | MediaTek MT8183 2.0GHz octa-core processor |
| OS | Android 12 | Android 12 | Fire OS |
| Main camera 1 | 8-megapixel | 13-megapixel | 5-megapixel |
| Main camera 1 details | |||
| Main camera 2 | |||
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 5-megapixel | 8-megapixel | 2-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 4,400 mAh | 6,800 mAh | |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 4G | 4G | 3G |
| RAM details | |||
| ROM(GB) | 64G | 64G | 32G |
| ROM details | |||
| Antutu | 210,000 ver10(estimated) | 178,000 ver9(estimated) | 160,000 ver8(estimated) |
| Water resistance | - | IPX5 | - |
| Dust resistance | - | IP6X | - |
| SIM | |||
| NFC |