Let's compare each phone and tablet in the specs table.
| aiwa tab AG10 | Lenovo Tab M10 FHD Plus | |
|
|
|
| Manufacturer | JENESIS(aiwa) | Lenovo |
| Release Date | ||
| Screen Size | 10.3 inch | 10.3 inch |
| Resolution | 1,200 x 2,000 | 1,200 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 156.5mm x 246.8mm x 7.5mm | 153.3mm x 244.2mm x 8.15mm |
| Weight | 433 g | 460 g |
| Processor | MediaTek Helio G99 Octa Core | MediaTek Helio P22T 2.3 GHz quad-core + 1.8 GHz quad-core |
| OS | Android 13 | Android 9.0 |
| Main camera 1 | 13-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,600 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 401,000 ver10 | 95,000 ver8(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |