Let's compare each phone and tablet in the specs table.
| aiwa tab AG10 | TECLAST T40 Air | |
|
|
|
| Manufacturer | JENESIS(aiwa) | TECLAST |
| Release Date | ||
| Screen Size | 10.3 inch | 10.36 inch |
| Resolution | 1,200 x 2,000 | 1,200 x 2,000 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 156.5mm x 246.8mm x 7.5mm | 156mm x 246mm x 7.7mm |
| Weight | 433 g | 464 g |
| Processor | MediaTek Helio G99 Octa Core | UNISOC T616 |
| OS | Android 13 | Android 13 |
| Main camera 1 | 13-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,600 mAh | 7,200 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 16G |
| RAM details | ||
| ROM(GB) | 128G | 256G |
| ROM details | ||
| Antutu | 401,000 ver10 | 253,000 ver10 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |