Let's compare each phone and tablet in the specs table.
| aiwa tab AG10 | TECLAST T40 Plus | |
|
|
|
| Manufacturer | JENESIS(aiwa) | TECLAST |
| Release Date | ||
| Screen Size | 10.3 inch | 10.4 inch |
| Resolution | 1,200 x 2,000 | 1,200 x 2,000 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 156.5mm x 246.8mm x 7.5mm | 156mm x 247mm x 9.2mm |
| Weight | 433 g | 455 g |
| Processor | MediaTek Helio G99 Octa Core | UNISOC T618 |
| OS | Android 13 | Android 11 |
| Main camera 1 | 13-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,600 mAh | 6,600 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 8G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 401,000 ver10 | 231,000 ver9 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |