Let's compare each phone and tablet in the specs table.
| aiwa tab AS10(6) JA3-TBA1004-6 | aiwa tab AS10-2(6) JA3-TBA1006-6-DP | aiwa tab AS10-2(4) JA3-TBA1006-4 | IRIS OHYAMA LUCA 15.6 inch TM153M6V1 | aiwa tab 10-X | BMAX I9 Plus | |
|
|
|
|
|
|
|
| Manufacturer | JENESIS(aiwa) | JENESIS(aiwa) | JENESIS(aiwa) | IRIS OHYAMA | JENESIS(aiwa) | BMAX |
| Release Date | ||||||
| Screen Size | 10.1 inch | 10.1 inch | 10.1 inch | 15.6 inch | 10.1 inch | 10.1 inch |
| Resolution | 1,200 x 1,920 | 1,200 x 1,920 | 1,200 x 1,920 | 1,080 x 1,920 | 800 x 1,280 | 800 x 1,280 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 161.8mm x 243.3mm x 9.7mm | 161.8mm x 243.3mm x 9.7mm | 161.8mm x 243.3mm x 9.7mm | 224mm x 366mm x 10mm | 163mm x 254.5mm x 10.3mm | 163mm x 245mm x 10.1mm |
| Weight | 500 g | 500 g | 500 g | 1180 g | 490 g | 530 g |
| Processor | MediaTek MT8788 Octa Core | MediaTek MT8788 Octa Core | MediaTek MT8788 Octa Core | MediaTek MT8788 8 core | MediaTek MT8766WB Quad Core | Rockchip RK3562 |
| OS | Android 13 | Android 13 | Android 13 | Android 13 | Android 14 | Android 14 |
| Main camera 1 | 8-megapixel | 8-megapixel | 8-megapixel | 8-megapixel | 5-megapixel | 5-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 5-megapixel | 5-megapixel | 5-megapixel | 8-megapixel | 2-megapixel | 2-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 5,200 mAh | 5,200 mAh | 5,200 mAh | 9,200 mAh | 6,000 mAh | 6,000 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 6G | 6G | 4G | 6G | 3G | 4G |
| RAM details | ||||||
| ROM(GB) | 128G | 128G | 64G | 128G | 32G | 64G |
| ROM details | ||||||
| Antutu | 204,000 ver9 | 204,000 ver9 | 204,000 ver9 | 223,000 ver10 | 83,000 ver9(estimated) | 159,000 ver10 |
| Water resistance | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - |
| SIM | ||||||
| NFC |