Let's compare each phone and tablet in the specs table.
ALLDOCUBE iPlay 50 mini Pro | ALLDOCUBE iPlay 50 Pro Max | TECLAST T50 Pro | ALLDOCUBE iPlay 50 Pro | Redmi Pad | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Manufacturer | ALLDOCUBE | ALLDOCUBE | TECLAST | ALLDOCUBE | Xiaomi |
Release Date | |||||
Screen Size | 8.4 inch | 10.36 inch | 11 inch | 10.36 inch | 10.61 inch |
Resolution | 1,200 x 1,920 | 1,200 x 2,000 | 1,200 x 2,000 | 1,200 x 2,000 | 1,200 x 2,000 |
Display Details | |||||
Max Refresh Rate | |||||
Max Brightness | |||||
Body Size | 126mm x 202.7mm x 7.5mm | 157.8mm x 248mm x 8.4mm | 162mm x 257mm x 7.5mm | 157.8mm x 248mm x 8.4mm | 157.98mm x 250.38mm x 7.05mm |
Weight | 306 g | 466 g | 480 g | 466 g | 445 g |
Processor | MediaTek Helio G99 8-core processor | MediaTek Helio G99 8-core processor | MediaTek Helio G99 8 core | MediaTek Helio G99 8-core processor | MediaTek Helio G99 |
OS | Android 13 | Android 12 | Android 13 | Android 12 | Android 12 |
Main camera 1 | 13-megapixel | 8-megapixel | 20-megapixel | 8-megapixel | 8-megapixel |
Main camera 1 details | |||||
Main camera 2 | |||||
Main camera 2 details | |||||
Main camera 3 | |||||
Main camera 3 details | |||||
Main camera 4 | |||||
Main camera 4 details | |||||
Main camera 5 | |||||
Main camera 5 details | |||||
Sub camera 1 | 5-megapixel | 5-megapixel | 8-megapixel | 5-megapixel | 8-megapixel |
Sub camera 1 details | |||||
Sub camera 2 | |||||
Sub camera 2 details | |||||
Battery | 5,000 mAh | 6,000 mAh | 8,000 mAh | 6,000 mAh | 8,000 mAh |
Video playback time | 21 hours | ||||
RAM(GB) | 16 G | 8 G | 16 G | 8 G | 3 G |
ROM(GB) | 256 G | 256 G | 256 G | 128 G | 64 G |
Antutu | 395,000 ver10 | 350,000 ver9 | 357,000 ver9 | 350,000 ver9 | 375,000 ver9 |
Water resistance | - | - | - | - | - |
Dust resistance | - | - | - | - | - |
SIM | |||||
NFC |