Let's compare each phone and tablet in the specs table.
| ALLDOCUBE iPlay 70 Max Pro | ALLDOCUBE iPlay 70E 2026 | |
|
|
|
| Manufacturer | ALLDOCUBE | ALLDOCUBE |
| Release Date | ||
| Screen Size | 13 inch | 10.95 inch |
| Resolution | 1,600 x 2,560 | 1,200 x 1,920 |
| Display Details | ||
| Max Refresh Rate | 60 Hz | 90 Hz |
| Max Brightness | 400 nits | 400 nits |
| Glass | ||
| Body Size | 193.4mm x 298.4mm x 7.1mm | 168.3mm x 256.8mm x 7.6mm |
| Weight | 684 g | 508 g |
| Processor | UNISOC T7300 Octa-core(Cortex A78×[email protected] & Cortex A55×[email protected]) | UNISOC T7300 Octa-core(Cortex A78×[email protected] & Cortex A55×[email protected]) |
| OS | Android 16 | Android 16 |
| Main camera 1 | 13-megapixel | 5-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 10,000 mAh | 7,000 mAh |
| Charge | 30W | 18W |
| Video playback time | ||
| RAM(GB) | 8G | 8G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | UFS2.2 | |
| Antutu | 651,000 ver11 | 648,000 ver11 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | 2 nano SIM card and 1 TF card, | 2 nano SIM card and 1 TF card, |
| NFC |