Let's compare each phone and tablet in the specs table.
| ALLDOCUBE iPlay 70 Max Pro | Lenovo Tab M8(4th Gen) 2024 | |
|
|
|
| Manufacturer | ALLDOCUBE | Lenovo |
| Release Date | ||
| Screen Size | 13 inch | 8 inch |
| Resolution | 1,600 x 2,560 | 800 x 1,280 |
| Display Details | ||
| Max Refresh Rate | 60 Hz | |
| Max Brightness | 400 nits | |
| Glass | ||
| Body Size | 193.4mm x 298.4mm x 7.1mm | 119.82mm x 197.97mm x 8.95mm |
| Weight | 684 g | 320 g |
| Processor | UNISOC T7300 Octa-core(Cortex A78×[email protected] & Cortex A55×[email protected]) | MediaTek MT8768 2.2GHz+1.6GHz |
| OS | Android 16 | Android 13 |
| Main camera 1 | 13-megapixel | 5-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 2-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 10,000 mAh | 5,100 mAh |
| Charge | 30W | |
| Video playback time | ||
| RAM(GB) | 8G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 651,000 ver11 | 90,000 ver8(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | 2 nano SIM card and 1 TF card, | |
| NFC |