Let's compare each phone and tablet in the specs table.
| ALLDOCUBE iPlay 70 Max Pro | Lenovo Tab P10 | |
|
|
|
| Manufacturer | ALLDOCUBE | Lenovo |
| Release Date | ||
| Screen Size | 13 inch | 10.1 inch |
| Resolution | 1,600 x 2,560 | 1,200 x 1,920 |
| Display Details | ||
| Max Refresh Rate | 60 Hz | |
| Max Brightness | 400 nits | |
| Glass | ||
| Body Size | 193.4mm x 298.4mm x 7.1mm | 167mm x 242mm x 7mm |
| Weight | 684 g | 440 g |
| Processor | UNISOC T7300 Octa-core(Cortex A78×[email protected] & Cortex A55×[email protected]) | Qualcomm Snapdragon 450 Octa-core 1.8GHz |
| OS | Android 16 | Android 8.1 |
| Main camera 1 | 13-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 10,000 mAh | 7,000 mAh |
| Charge | 30W | |
| Video playback time | ||
| RAM(GB) | 8G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 651,000 ver11 | 70,000 ver7(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | 2 nano SIM card and 1 TF card, | |
| NFC |