Let's compare each phone and tablet in the specs table.
| ALLDOCUBE iPlay 70E 2026 | LAVIE Tab E TE507/KAS | |
|
|
|
| Manufacturer | ALLDOCUBE | NEC |
| Release Date | ||
| Screen Size | 10.95 inch | 7 inch |
| Resolution | 1,200 x 1,920 | 600 x 1,024 |
| Display Details | ||
| Max Refresh Rate | 90 Hz | |
| Max Brightness | 400 nits | |
| Glass | ||
| Body Size | 168.3mm x 256.8mm x 7.6mm | 102.9mm x 176.3mm x 8.3mm |
| Weight | 508 g | 236 g |
| Processor | UNISOC T7300 Octa-core(Cortex A78×[email protected] & Cortex A55×[email protected]) | MediaTek MT8321 1.3GHz (4 cores) |
| OS | Android 16 | Android 9.0 |
| Main camera 1 | 5-megapixel | 2-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 2-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 7,000 mAh | 3,500 mAh |
| Charge | 18W | |
| Video playback time | 9.7 hours | |
| RAM(GB) | 8G | 2G |
| RAM details | ||
| ROM(GB) | 128G | 32G |
| ROM details | UFS2.2 | |
| Antutu | 648,000 ver11 | 25,000 ver6(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | 2 nano SIM card and 1 TF card, | |
| NFC |