Let's compare each phone and tablet in the specs table.
| ALLDOCUBE iPlay 80 mini Pro | OUKITEL K9 | |
|
|
|
| Manufacturer | ALLDOCUBE | OUKITEL |
| Release Date | ||
| Screen Size | 8.4 inch | 7.12 inch |
| Resolution | 1,200 x 1,920 | 1,080 x 2,244 |
| Display Details | ||
| Max Refresh Rate | 90 Hz | |
| Max Brightness | 450 nits | |
| Glass | ||
| Body Size | 126mm x 202.7mm x 7.3mm | 86.3mm x 177.6mm x 8.9mm |
| Weight | 300 g | 232.2 g |
| Processor | UNISOC T7300 octa core | MediaTek MT6765 Octa-core 2.3GHz |
| OS | Android 16 | Android 9.0 |
| Main camera 1 | 13-megapixel | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 6,050 mAh | 6,000 mAh |
| Charge | 18W | |
| Video playback time | 9.8 hours | |
| RAM(GB) | 8G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 656,000 ver11 | 84,000 ver8 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | 2 nano SIM card and 1 TF card | |
| NFC |