Let's compare each phone and tablet in the specs table.
| ALLDOCUBE iPlay 80 mini Pro | Redmi Pad 2 9.7 4G | |
|
|
|
| Manufacturer | ALLDOCUBE | Xiaomi |
| Release Date | ||
| Screen Size | 8.4 inch | 9.7 inch |
| Resolution | 1,200 x 1,920 | 1,280 x 2,048 |
| Display Details | ||
| Max Refresh Rate | 90 Hz | 120 Hz |
| Max Brightness | 450 nits | 600 nits |
| Glass | ||
| Body Size | 126mm x 202.7mm x 7.3mm | 147.97mm x 226.51mm x 7.4mm |
| Weight | 300 g | 401 g |
| Processor | UNISOC T7300 octa core | Qualcomm Snapdragon 6s 4G Gen 2 |
| OS | Android 16 | Android 16 |
| Main camera 1 | 13-megapixel | 8-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 5-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 6,050 mAh | 7,600 mAh |
| Charge | 18W | 18W |
| Video playback time | 13 hours | |
| RAM(GB) | 8G | 4G |
| RAM details | LPDDR4X | |
| ROM(GB) | 128G | 64G/128G |
| ROM details | UFS 2.2 | |
| Antutu | 656,000 ver11 | 408,000 ver11 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | 2 nano SIM card and 1 TF card | SIM1(nanoSIM) + SIM2(nanoSIM or microSD) |
| NFC |