Let's compare each phone and tablet in the specs table.
| ALLDOCUBE Ultra Pad | Lenovo Tab Plus | |
|
|
|
| Manufacturer | ALLDOCUBE | Lenovo |
| Release Date | ||
| Screen Size | 12.95 inch | 11.5 inch |
| Resolution | 1,840 x 2,880 | 1,200 x 2,000 |
| Display Details | ||
| Max Refresh Rate | 144 Hz | |
| Max Brightness | 700 nits | |
| Glass | ||
| Body Size | 191.08mm x 291.61mm x 7.6mm | 174.3mm x 268.3mm x 7.8mm |
| Weight | 711 g | 650 g |
| Processor | Qualcomm Snapdragon 7+ Gen 3 | MediaTek Helio G99 |
| OS | Android 15 | Android 14 |
| Main camera 1 | 13-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 15,000 mAh | 8,600 mAh |
| Charge | 33W PD Charging | |
| Video playback time | 14 hours | |
| RAM(GB) | 12G | 8G |
| RAM details | LPDDR5X | |
| ROM(GB) | 256G | 256G |
| ROM details | UFS 3.1 | |
| Antutu | 1,339,000 ver10 | 403,000 ver10 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |