Let's compare each phone and tablet in the specs table.
| Fire 7 (2022) | HUAWEI MediaPad T3 7 | |
|
|
|
| Manufacturer | Amazon | HUAWEI |
| Release Date | ||
| Screen Size | 7 inch | 7 inch |
| Resolution | 600 x 1,024 | 600 x 1,024 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 118mm x 181mm x 9.7mm | 103.68mm x 179mm x 8.6mm |
| Weight | 282 g | 250 g |
| Processor | MediaTek MT8168V/B Quad-core 2.0GHz | MediaTek MT8127 Quad-core A7, (4 x 1.3 GHz) |
| OS | Fire OS 8 | Android 6.0 |
| Main camera 1 | 2-megapixel | 2-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 2-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,100 mAh | |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 2G |
| RAM details | ||
| ROM(GB) | 16G | 16G |
| ROM details | ||
| Antutu | 101,000 ver9 | 22,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |