Let's compare each phone and tablet in the specs table.
| Fire HD 8 (2022) | Fire HD 8 (2024) | Fire HD 8 Plus (2022) | Fire HD 8 (2020) | TECLAST M50 | Fire HD 8 Plus(2020) | |
|
|
|
|
|
|
|
| Manufacturer | Amazon | Amazon | Amazon | Amazon | TECLAST | Amazon |
| Release Date | ||||||
| Screen Size | 8 inch | 8 inch | 8 inch | 8 inch | 10.1 inch | 8 inch |
| Resolution | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 |
| Display Details | ||||||
| Max Refresh Rate | 90 Hz | |||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 137.3mm x 201.9mm x 9.6mm | 137.3mm x 201.9mm x 9.6mm | 137.3mm x 201.9mm x 9.6mm | 137mm x 202mm x 9.7mm | 157.7mm x 238.4mm x 8.4mm | 137mm x 202mm x 9.7mm |
| Weight | 337 g | 337 g | 342 g | 355 g | 460 g | 355 g |
| Processor | MediaTek MT8169A | MediaTek MT8169A | Unknown | MediaTek MT8168 2.0GHz quad-core processor | UNISOC T606 | MediaTek MT8168 2.0GHz quad-core processor |
| OS | Fire OS | Fire OS 8 | Fire OS | Fire OS | Android 13 | Fire OS |
| Main camera 1 | 2-megapixel | 2-megapixel | 5-megapixel | 2-megapixel | 13-megapixel | 2-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 2-megapixel | 2-megapixel | 2-megapixel | 2-megapixel | 5-megapixel | 2-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 6,000 mAh | |||||
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 2G | 3G | 3G | 2G | 6G | 3G |
| RAM details | ||||||
| ROM(GB) | 32G | 32G | 32G | 32G | 128G | 32G |
| ROM details | ||||||
| Antutu | 146,000 ver9 | 146,000 ver9 | 148,000 ver9 | 91,000 ver8 | 237,000 ver10 | 91,000 ver8 |
| Water resistance | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - |
| SIM | ||||||
| NFC |