Let's compare each phone and tablet in the specs table.
| Fire HD 8 Plus(2020) | Fire HD 8 (2020) | aiwa JA2-TBA0801 | aiwa JA2-TBA1002 | Lenovo Tab M8(4th Gen) 2024 | Fire HD 8 (2024) | |
|
|
|
|
|
|
|
| Manufacturer | Amazon | Amazon | JENESIS(aiwa) | JENESIS(aiwa) | Lenovo | Amazon |
| Release Date | ||||||
| Screen Size | 8 inch | 8 inch | 8 inch | 10.1 inch | 8 inch | 8 inch |
| Resolution | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 137mm x 202mm x 9.7mm | 137mm x 202mm x 9.7mm | 124mm x 208mm x 8.8mm | 161.8mm x 243.3mm x 9.7mm | 119.82mm x 197.97mm x 8.95mm | 137.3mm x 201.9mm x 9.6mm |
| Weight | 355 g | 355 g | 334 g | 490 g | 320 g | 337 g |
| Processor | MediaTek MT8168 2.0GHz quad-core processor | MediaTek MT8168 2.0GHz quad-core processor | MediaTek MT8168 QuadCore | MediaTek MT8168 QuadCore | MediaTek MT8768 2.2GHz+1.6GHz | MediaTek MT8169A |
| OS | Fire OS | Fire OS | Android 12 | Android 13 | Fire OS 8 | |
| Main camera 1 | 2-megapixel | 2-megapixel | 8-megapixel | 5-megapixel | 5-megapixel | 2-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 2-megapixel | 2-megapixel | 5-megapixel | 2-megapixel | 2-megapixel | 2-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 4,400 mAh | 5,300 mAh | 5,100 mAh | |||
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 3G | 2G | 2G | 4G | 4G | 3G |
| RAM details | ||||||
| ROM(GB) | 32G | 32G | 32G | 32G | 64G | 32G |
| ROM details | ||||||
| Antutu | 91,000 ver8 | 91,000 ver8 | 95,000 ver8(estimated) | 95,000 ver8(estimated) | 90,000 ver8(estimated) | 146,000 ver9 |
| Water resistance | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - |
| SIM | ||||||
| NFC |