Let's compare each phone and tablet in the specs table.
| FREETEL REI | Zenfone 4 Max | Covia Fleaz Que +N | HUAWEI P10 lite | Huawei P9 | SHARP AQUOS R2 compact | |
|
|
|
|
|
|
|
| Manufacturer | FREETEL | ASUS | covia | HUAWEI | HUAWEI | SHARP |
| Release Date | ||||||
| Screen Size | 5.2 inch | 5.2 inch | 4.5 inch | 5.2 inch | 5.2 inch | 5.2 inch |
| Resolution | 1,080 x 1,920 | 720 x 1,280 | 480 x 854 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 2,280 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 71.5mm x 145.8mm x 7.2mm | 73.3mm x 150.5mm x 8.7mm | 66.5mm x 132.4mm x 10.35mm | 72mm x 146.5mm x 7.2mm | 70.9mm x 145mm x 6.95mm | 64mm x 131mm x 9.3mm |
| Weight | 136 g | 156 g | 125 g | 146 g | 144 g | 135 g |
| Processor | MediaTek MT6753 Octa-core 1.3GHz | Qualcomm Snapdragon 430 octa-core | MediaTek MT6735A Quad-core / Cortex-A53 1.3GHz x 4 | Hisilicon Kirin 658 Octa-core (4 x 2.1GHz + 4 x 1.7GHz) | Hisilicon Kirin 955 Octa-core (4 x 2.5GHz A72 + 4 x 1.8GHz A53) | Qualcomm Snapdragon 845 2.6GHz (quad-core) + 1.7GHz (quad-core) octa-core |
| OS | Android 6.0 | Android 7.1.1 | Android 7.0 | Android 7.0 | Android 6.0 | Android 9 |
| Main camera 1 | 13-megapixel | 13-megapixel(f/2) | 5-megapixel | 12-megapixel | 12-megapixel | 23-megapixel(f/1.9) |
| Main camera 1 details | ||||||
| Main camera 2 | 5-megapixel | |||||
| Main camera 2 details | 120° Wide Angle | |||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 8-megapixel | 8-megapixel | 5-megapixel | 8-megapixel | 8-megapixel | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 2,800 mAh | 4,100 mAh | 2,200 mAh | 3,000 mAh | 3,000 mAh | 2,500 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 2G | 3G | 2G | 3G | 3G | 4G |
| RAM details | ||||||
| ROM(GB) | 32G | 32G | 16G | 32G | 32G | 64G |
| ROM details | ||||||
| Antutu | 36,000 ver6 | 55,000 ver7 | 33,000 ver6 | 60,000 ver6 | 96,000 ver6 | 270,000 ver7(estimated) |
| Water resistance | - | - | - | - | - | IPX5/IPX8 |
| Dust resistance | - | - | - | - | - | IP6X |
| SIM | ||||||
| NFC |