Let's compare each phone and tablet in the specs table.
| Galaxy S22 | Galaxy S22 Ultra | |
|
|
|
| Manufacturer | SAMSUNG | SAMSUNG |
| Release Date | ||
| Screen Size | 6.1 inch | 6.8 inch |
| Resolution | 1,080 x 2,340 | 1,440 x 3,088 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 146mm x 7.6mm | 78mm x 163mm x 8.9mm |
| Weight | 168 g | 229 g |
| Processor | Qualcomm Snapdragon 8 Gen 1 2.9GHz+1.7GHz octa core | Qualcomm Snapdragon 8 Gen 1 2.9GHz+1.7GHz octa core |
| OS | Android 12 | Android 12 |
| Main camera 1 | 50-megapixel(f/1.8) | 108-megapixel(f/1.8) |
| Main camera 1 details | 1/1.5 inch wide angle | 1/1.3 inch wide angle |
| Main camera 2 | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Main camera 2 details | 1/2.5-inch Ultra wide angle | 1/2.5-inch Ultra wide angle |
| Main camera 3 | 10-megapixel(f/2.4) | 10-megapixel(f/2.4) |
| Main camera 3 details | 1/3.9-inch telephoto | 1/3.5-inch telephoto |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 10-megapixel(f/2.2) | 40-megapixel(f/2.2) |
| Sub camera 1 details | 1/3.2-inch wide angle | 1/2.8-inch wide angle |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,700 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 12G |
| RAM details | ||
| ROM(GB) | 256G | 256G |
| ROM details | ||
| Antutu | 895,000 ver9 | 895,000 ver9 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |