Let's compare each phone and tablet in the specs table.
| Galaxy Z Fold4 | Xiaomi 12T Pro | |
|
|
|
| Manufacturer | SAMSUNG | Xiaomi |
| Release Date | ||
| Screen Size | 7.6 inch | 6.7 inch |
| Resolution | 1,812 x 2,176 | 1,220 x 2,712 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 130.1mm x 155.1mm x 6.3mm | 76mm x 163mm x 8.8mm |
| Weight | 263 g | 205 g |
| Processor | Qualcomm Snapdragon 8+ Gen1 octa core 3.1GHz+2.0GHz | Qualcomm Snapdragon 8+ Gen 1 |
| OS | Android 12 | Android 12 |
| Main camera 1 | 50-megapixel(f/1.8) | 200-megapixel(f/1.69) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.2) | 8-megapixel(f/2.2) |
| Main camera 2 details | wide angle | 120° Ultra Wide Angle |
| Main camera 3 | 10-megapixel(f/2.4) | 20-megapixel(f/2.4) |
| Main camera 3 details | Telephoto (3x optical) | telemacro |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 10-megapixel(f/2.2) | 20-megapixel(f/2.24) |
| Sub camera 1 details | ||
| Sub camera 2 | 4-megapixel(f/1.8) | |
| Sub camera 2 details | in display | |
| Battery | 4,400 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 12G | 8G |
| RAM details | ||
| ROM(GB) | 256G | 128G |
| ROM details | ||
| Antutu | 925,000 ver9 | 925,000 ver9(estimated) |
| Water resistance | IPX8 | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |