Let's compare each phone and tablet in the specs table.
| HUAWEI Mate 10 lite | Motorola Moto G5S Plus | HUAWEI nova lite 2 | HUAWEI P20 lite | HUAWEI P10 lite | BlackBerry KEYone | |
|
|
|
|
|
|
|
| Manufacturer | HUAWEI | Motorola | HUAWEI | HUAWEI | HUAWEI | BlackBerry |
| Release Date | ||||||
| Screen Size | 5.9 inch | 5.5 inch | 5.65 inch | 5.84 inch | 5.2 inch | 4.5 inch |
| Resolution | 1,080 x 2,160 | 1,080 x 1,920 | 1,080 x 2,160 | 1,080 x 2,280 | 1,080 x 1,920 | 1,080 x 1,620 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 75.2mm x 156.2mm x 7.5mm | 76.2mm x 153.5mm x 8.04mm | 72.05mm x 150.1mm x 7.45mm | 71.2mm x 148.6mm x 7.4mm | 72mm x 146.5mm x 7.2mm | 72.5mm x 149.3mm x 9.4mm |
| Weight | 164 g | 170 g | 143 g | 145 g | 146 g | 180 g |
| Processor | Hisilicon Kirin 659 Octa-core CPU (4 x 2.36GHz A53 + 4 x 1.7GHz A53) | Qualcomm Snapdragon 625 2.0 GHz octa-core CPU | Hisilicon Kirin 659 Octa-core CPU (4 x 2.36GHz + 4 x 1.7GHz) | Hisilicon Kirin 659 Octa-core CPU (4 x 2.36GHz + 4 x 1.7GHz) | Hisilicon Kirin 658 Octa-core (4 x 2.1GHz + 4 x 1.7GHz) | Qualcomm Snapdragon 625 Octa-core 2.0GHz |
| OS | Android 7.0 | Android 7.1 | Android 8.0 | Android 8.0 | Android 7.0 | Android 7.1 |
| Main camera 1 | 16-megapixel | 13-megapixel | 13-megapixel | 16-megapixel(f/2.2) | 12-megapixel | 12-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | 2-megapixel | 2-megapixel | 2-megapixel | |||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 13-megapixel | 8-megapixel | 8-megapixel | 16-megapixel(f/2) | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | 2-megapixel | |||||
| Sub camera 2 details | ||||||
| Battery | 3,340 mAh | 3,000 mAh | 3,000 mAh | 3,000 mAh | 3,000 mAh | 3,505 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 4G | 4G | 3G | 4G | 3G | 3G |
| RAM details | ||||||
| ROM(GB) | 64G | 32G | 32G | 32G | 32G | 32G |
| ROM details | ||||||
| Antutu | 63,000 ver6 | 63,000 ver6 | 88,000 ver7 | 86,000 ver7 | 60,000 ver6 | 62,000 ver6 |
| Water resistance | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - |
| SIM | ||||||
| NFC |