Let's compare each phone and tablet in the specs table.
| HUAWEI MediaPad M3 | HUAWEI MediaPad M5 | HUAWEI MediaPad T3 7 | HUAWEI MediaPad M5 lite 8 | HUAWEI MediaPad T3 | HUAWEI MediaPad T3 10 | |
|
|
|
|
|
|
|
| Manufacturer | HUAWEI | HUAWEI | HUAWEI | HUAWEI | HUAWEI | HUAWEI |
| Release Date | ||||||
| Screen Size | 8.4 inch | 8.4 inch | 7 inch | 8 inch | 8 inch | 9.6 inch |
| Resolution | 1,600 x 2,560 | 1,600 x 2,560 | 600 x 1,024 | 1,200 x 1,920 | 800 x 1,280 | 800 x 1,280 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 124.2mm x 215.5mm x 7.3mm | 124.8mm x 212.6mm x 7.3mm | 103.68mm x 179mm x 8.6mm | 122.2mm x 204.2mm x 8.2mm | 124.65mm x 211.07mm x 7.95mm | 159.8mm x 229.8mm x 7.95mm |
| Weight | 310 g | 320 g | 250 g | 310 g | 350 g | 460 g |
| Processor | Hisilicon Kirin 950 Octa-core (4 x [email protected] GHz + 4 x [email protected] GHz) | Hisilicon Kirin 960 Octa-core (4 x [email protected] GHz + 4 x [email protected] GHz) | MediaTek MT8127 Quad-core A7, (4 x 1.3 GHz) | Hisilicon Kirin 710 Octa-core (4 x 2.2 GHz + 4 x 1.7 GHz) | Qualcomm Snapdragon 425 Quad-core, (4 x [email protected] GHz) | Qualcomm Snapdragon 425 Quad-core, (4 x [email protected] GHz) |
| OS | Android 6.0 | Android 8.0 | Android 6.0 | Android 9 | Android 7.0 | Android 7.0 |
| Main camera 1 | 8-megapixel | 13-megapixel(f/2.2) | 2-megapixel | 13-megapixel(f/2.2) | 5-megapixel | 5-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 8-megapixel | 8-megapixel(f/2.2) | 2-megapixel | 8-megapixel(f/2) | 2-megapixel | 2-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 5,100 mAh | 5,100 mAh | 3,100 mAh | 5,100 mAh | 4,800 mAh | 4,800 mAh |
| Charge | ||||||
| Video playback time | 11 hours | 10.6 hours | ||||
| RAM(GB) | 4G | 4G | 2G | 3G | 2G | 2G |
| RAM details | ||||||
| ROM(GB) | 32G | 32G | 16G | 32G | 16G | 16G |
| ROM details | ||||||
| Antutu | 90,000 ver6 | 180,000 ver7 | 22,000 ver6 | 129,000 ver7 | 37,000 ver6 | 37,000 ver6 |
| Water resistance | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - |
| SIM | ||||||
| NFC |