Let's compare each phone and tablet in the specs table.
| HUAWEI MediaPad M3 lite 10 | Zenfone Live(L1) | AQUOS sense3 | Galaxy A53 5G | UMIDIGI A5 Pro | AQUOS sense3 lite | |
|
|
|
|
|
|
|
| Manufacturer | HUAWEI | ASUS | SHARP | SAMSUNG | UMIDIGI | SHARP |
| Release Date | ||||||
| Screen Size | 10.1 inch | 5.5 inch | 5.5 inch | 6.5 inch | 6.3 inch | 5.5 inch |
| Resolution | 1,200 x 1,920 | 720 x 1,440 | 1,080 x 2,160 | 1,080 x 2,400 | 1,080 x 2,280 | 1,080 x 2,160 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 173mm x 240mm x 7.1mm | 71.7mm x 147.2mm x 8.1mm | 70mm x 147mm x 8.9mm | 75mm x 160mm x 9.7mm | 75.9mm x 156mm x 8.2mm | 70mm x 147mm x 8.9mm |
| Weight | 460 g | 140 g | 167 g | 189 g | 203 g | 166 g |
| Processor | Qualcomm Snapdragon 435 Octa-core, (4 x [email protected] GHz + 4 x [email protected] GHz) | Qualcomm Snapdragon 430 1.4GHz (quad-core) | Qualcomm Snapdragon 630 2.2GHz (Quad) + 1.8GHz (Quad) | Samsung Exynos 1280 2.4GHz x 2 + 2.0GHz x 6 | MediaTek Helio P23 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz | Qualcomm Snapdragon 630 2.2GHz (Quad) + 1.8GHz (Quad) |
| OS | Android 7.0 | Android 8.0 | Android 9 | Android 12 | Android 9.0 | Android 9 |
| Main camera 1 | 8-megapixel | 13-megapixel(f/2) | 12-megapixel(f/2) | 64-megapixel(f/1.8) | 16-megapixel(f/1.8) | 12-megapixel(f/2) |
| Main camera 1 details | wide angle | |||||
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2.2) | 8-megapixel | |||
| Main camera 2 details | 121° wide angle | ultra wide angle 123° | 120° Wide Angle | |||
| Main camera 3 | 5-megapixel(f/2.4) | 5-megapixel | ||||
| Main camera 3 details | depth | depth | ||||
| Main camera 4 | 5-megapixel(f/2.4) | |||||
| Main camera 4 details | macro | |||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 8-megapixel | 5-megapixel | 8-megapixel(f/2.2) | 32-megapixel(f/2.2) | 16-megapixel(f/2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 6,660 mAh | 3,000 mAh | 4,000 mAh | 5,000 mAh | 4,150 mAh | 4,000 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 3G | 2G | 4G | 6G | 4G | 4G |
| RAM details | ||||||
| ROM(GB) | 32G | 32G | 64G | 128G | 32G | 64G |
| ROM details | ||||||
| Antutu | 47,000 ver6 | 57,000 ver7 | 110,000 ver8 | 425,000 ver9(estimated) | 93,000 ver8 | 110,000 ver8 |
| Water resistance | - | - | IPX5/IPX8 | IPX5/IPX8 | - | IPX5/IPX8 |
| Dust resistance | - | - | IP6X | IP6X | - | IP6X |
| SIM | ||||||
| NFC |