Let's compare each phone and tablet in the specs table.
| HUAWEI nova lite | Zenfone 3 5.2 inch | HUAWEI P10 lite | VAIO Phone A | FREETEL RAIJIN | goo smartphone g07+ | |
|
|
|
|
|
|
|
| Manufacturer | HUAWEI | ASUS | HUAWEI | VAIO | FREETEL | covia |
| Release Date | ||||||
| Screen Size | 5.2 inch | 5.2 inch | 5.2 inch | 5.5 inch | 5.5 inch | 5.5 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | Gorilla Glass 3 | Dragontrail | ||||
| Body Size | 72.94mm x 147.2mm x 7.6mm | 73.9mm x 146.8mm x 7.69mm | 72mm x 146.5mm x 7.2mm | 77mm x 156.1mm x 8mm | 76mm x 153mm x 8.7mm | 75.6mm x 152mm x 7.9mm |
| Weight | 147 g | 144 g | 146 g | 167 g | 183 g | 150 g |
| Processor | Hisilicon Kirin 655 Octa-core (4 x 2.1GHz + 4 x 1.7GHz) | Qualcomm Snapdragon 625 Octa-core 2.0GHz | Hisilicon Kirin 658 Octa-core (4 x 2.1GHz + 4 x 1.7GHz) | Qualcomm Snapdragon 617 1.5 GHz (quad-core) + 1.2 GHz (quad-core) | MediaTek MT6750T Octa Core (4x1.5GHz + 4x1.0GHz) | MediaTek MT6750T Octa-core / Cortex-A53 1.5GHz x 4, 1.0GHz x 4 |
| OS | Android 7.0 | Android 6.0.1 | Android 7.0 | Android 6.0.1 | Android 7.0 | Android 6.0 |
| Main camera 1 | 12-megapixel | 16-megapixel | 12-megapixel | 13-megapixel | 16-megapixel | 13-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 8-megapixel | 8-megapixel | 8-megapixel | 5-megapixel | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 3,000 mAh | 2,650 mAh | 3,000 mAh | 2,800 mAh | 5,000 mAh | 3,000 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 3G | 3G | 3G | 3G | 4G | 3G |
| RAM details | ||||||
| ROM(GB) | 16G | 32G | 32G | 16G | 64G | 32G |
| ROM details | ||||||
| Antutu | 57,000 ver6 | 58,000 ver6 | 60,000 ver6 | 44,000 ver6 | 43,000 ver6 | 43,000 ver6 |
| Water resistance | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - |
| SIM | ||||||
| NFC |