Let's compare each phone and tablet in the specs table.
| アイリスオーヤマ LUCA 10インチ TE101N1-B | BMAX I10 Plus | ODEA A10 | BMAX I9 Plus | TECLAST M40 | TECLAST TLA007(P20HD) | |
|
|
|
|
|
|
|
| Manufacturer | IRIS OHYAMA | BMAX | ODEA | BMAX | TECLAST | TECLAST |
| Release Date | ||||||
| Screen Size | 10 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch |
| Resolution | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 | 1,200 x 1,920 | 1,200 x 1,920 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 162.2mm x 243.2mm x 9.5mm | 164mm x 242mm x 8.9mm | 161mm x 242mm x 9.1mm | 163mm x 245mm x 10.1mm | 163mm x 242mm x 9mm | 163mm x 243mm x 9.3mm |
| Weight | 450 g | 535 g | 0 g | 530 g | 550 g | 531 g |
| Processor | MediaTek MT8167B 4 core 1.3GHz | UNISOC T606 | UNISOC T606 | Rockchip RK3562 | UNISOC T618 | UNISOC SC9863A 8 core |
| OS | Android 10 | Android 14 | Android 14 | Android 14 | Android 10 | Android 10 |
| Main camera 1 | 2-megapixel | 8-megapixel | 5-megapixel | 5-megapixel | 8-megapixel | 5-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 2-megapixel | 5-megapixel | 2-megapixel | 2-megapixel | 5-megapixel | 2-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 4,080 mAh | 6,000 mAh | 6,000 mAh | 6,000 mAh | 6,000 mAh | 6,000 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 2G | 4G | 4G | 4G | 6G | 4G |
| RAM details | ||||||
| ROM(GB) | 32G | 128G | 128G | 64G | 128G | 64G |
| ROM details | ||||||
| Antutu | 233,000 ver10 | 234,000 ver10 | 159,000 ver10 | 238,000 ver9 | 105,000 ver9 | |
| Water resistance | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - |
| SIM | ||||||
| NFC |