Let's compare each phone and tablet in the specs table.
| アイリスオーヤマ LUCA 10.1インチ TM101N1-B | TECLAST TLA007(P20HD) | TECLAST M40 Pro | aiwa JA2-TBA1002 | Fire HD 10 Plus (2021) | TECLAST P40HD | |
|
|
|
|
|
|
|
| Manufacturer | IRIS OHYAMA | TECLAST | TECLAST | JENESIS(aiwa) | Amazon | TECLAST |
| Release Date | ||||||
| Screen Size | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch |
| Resolution | 1,200 x 1,920 | 1,200 x 1,920 | 1,200 x 1,920 | 800 x 1,280 | 1,200 x 1,920 | 1,200 x 1,920 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 158.6mm x 241mm x 8.3mm | 163mm x 243mm x 9.3mm | 163mm x 242mm x 9mm | 161.8mm x 243.3mm x 9.7mm | 166mm x 247mm x 9.2mm | 160.1mm x 241mm x 8.4mm |
| Weight | 490 g | 531 g | 556 g | 490 g | 465 g | 515 g |
| Processor | MediaTek MT8768E octa core 2.0GHz*4 1.5GHz*4 | UNISOC SC9863A 8 core | UNISOC T618 | MediaTek MT8168 QuadCore | Unknown 2.0GHz octa-core processor | UNISOC T606 8 core |
| OS | Android 10 | Android 10 | Android 11 | Android 12 | Fire OS | Android 13 |
| Main camera 1 | 8-megapixel | 5-megapixel | 8-megapixel | 5-megapixel | 5-megapixel | 13-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 5-megapixel | 2-megapixel | 5-megapixel | 2-megapixel | 2-megapixel | 5-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 8,000 mAh | 6,000 mAh | 7,000 mAh | 5,300 mAh | 6,000 mAh | |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 3G | 4G | 6G | 4G | 4G | 16G |
| RAM details | ||||||
| ROM(GB) | 32G | 64G | 128G | 32G | 32G | 128G |
| ROM details | ||||||
| Antutu | 105,000 ver9 | 238,000 ver9 | 95,000 ver8(estimated) | 160,000 ver8(estimated) | 233,000 ver9 | |
| Water resistance | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - |
| SIM | ||||||
| NFC |