Let's compare each phone and tablet in the specs table.
| アイリスオーヤマ LUCA 8インチ TE081 | aiwa tab AB10L-2 (JA3-TBA1007-D) | aiwa tab AB10L (JA3-TBA1005) | |
|
|
|
|
| Manufacturer | IRIS OHYAMA | JENESIS(aiwa) | JENESIS(aiwa) |
| Release Date | |||
| Screen Size | 8 inch | 10.1 inch | 10.1 inch |
| Resolution | 800 x 1,280 | 1,200 x 1,920 | 800 x 1,280 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 125.2mm x 209.4mm x 8.75mm | 170.5mm x 241.6mm x 10.2mm | 163mm x 244mm x 9.8mm |
| Weight | 290 g | 460 g | 480 g |
| Processor | MediaTek MT8766 4 core 2.0GHz | MediaTek MT8766 QuadCore | MediaTek MT8766 QuadCore |
| OS | Android 10 | Android 13 | Android 13 |
| Main camera 1 | 5-megapixel | 13-megapixel | 5-megapixel |
| Main camera 1 details | |||
| Main camera 2 | |||
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 5-megapixel | 5-megapixel | 2-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 4,080 mAh | 5,000 mAh | 5,000 mAh |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 2G | 4G | 3G |
| RAM details | |||
| ROM(GB) | 32G | 64G | 32G |
| ROM details | |||
| Antutu | 82,000 ver9 | 80,000 ver8(estimated) | 80,000 ver8(estimated) |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |