Let's compare each phone and tablet in the specs table.
| IRIS OHYAMA LUCA 8 inch TE084M4V1 | IRIS OHYAMA LUCA 8 inch TE08D1M64-KV1H | IRIS OHYAMA LUCA 10 inch TE10D1M64-KV1H | BMAX I10 Plus | TECLAST M50 | ODEA A10 | |
|
|
|
|
|
|
|
| Manufacturer | IRIS OHYAMA | IRIS OHYAMA | IRIS OHYAMA | BMAX | TECLAST | ODEA |
| Release Date | ||||||
| Screen Size | 8 inch | 8 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch |
| Resolution | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 | 800 x 1,280 |
| Display Details | ||||||
| Max Refresh Rate | 90 Hz | |||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 125mm x 210mm x 9.7mm | 126.3mm x 211.3mm x 9mm | 160.1mm x 241.2mm x 8.3mm | 164mm x 242mm x 8.9mm | 157.7mm x 238.4mm x 8.4mm | 161mm x 242mm x 9.1mm |
| Weight | 383 g | 360 g | 510 g | 535 g | 460 g | 0 g |
| Processor | UNISOC T606 8 core | UNISOC T606 8 core | UNISOC T606 8 core | UNISOC T606 | UNISOC T606 | UNISOC T606 |
| OS | Android 13 | Android 14 | Android 14 | Android 14 | Android 13 | Android 14 |
| Main camera 1 | 5-megapixel | 13-megapixel | 13-megapixel | 8-megapixel | 13-megapixel | 5-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 2-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 2-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 5,000 mAh | 4,000 mAh | 6,000 mAh | 6,000 mAh | 6,000 mAh | 6,000 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 4G | 4G | 4G | 4G | 6G | 4G |
| RAM details | ||||||
| ROM(GB) | 64G | 64G | 64G | 128G | 128G | 128G |
| ROM details | ||||||
| Antutu | 230,000 ver10 | 230,000 ver10 | 230,000 ver10 | 233,000 ver10 | 237,000 ver10 | 234,000 ver10 |
| Water resistance | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - |
| SIM | ||||||
| NFC |