Let's compare each phone and tablet in the specs table.
| Kantan Smartphone 2+ | BASIO4 | OUKITEL C15 PRO+ | |
|
|
|
|
| Manufacturer | Kyocera | Kyocera | OUKITEL |
| Release Date | |||
| Screen Size | 5.6 inch | 5.6 inch | 6.088 inch |
| Resolution | 720 x 1,480 | 720 x 1,480 | 600 x 1,280 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 71mm x 159mm x 8.9mm | 71mm x 159mm x 8.9mm | 73.3mm x 155.6mm x 8.9mm |
| Weight | 151 g | 151 g | 180 g |
| Processor | MediaTek MT6761 2.0GHz 4 core | MediaTek MT6761 | MediaTek MT6761 ARM Cortex A53 [email protected] |
| OS | Android 12 | Android 10 | Android 9.0 |
| Main camera 1 | 13-megapixel | 13-megapixel | 8-megapixel |
| Main camera 1 details | |||
| Main camera 2 | 2-megapixel | ||
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 5-megapixel | 50-megapixel | 5-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 3,300 mAh | 3,300 mAh | 3,200 mAh |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 3G | 3G | 3G |
| RAM details | |||
| ROM(GB) | 32G | 32G | 32G |
| ROM details | |||
| Antutu | 81,000 ver8(estimated) | 83,000 ver8 | 60,000 ver7 |
| Water resistance | IPX5IPX8 | IPX5/IPX8 | - |
| Dust resistance | IP6X | IP6X | - |
| SIM | |||
| NFC |