Let's compare each phone and tablet in the specs table.
| LAVIE Tab E TE410/JAW | Lenovo Tab P10 | LAVIE Tab E TE710/KAW | IRIS OHYAMA LUCA 10 inch TM103M4V1 | plimpton PlimPad P8 Pro | aiwa tab 10-X | |
|
|
|
|
|
|
|
| Manufacturer | NEC | Lenovo | NEC | IRIS OHYAMA | plimpton | JENESIS(aiwa) |
| Release Date | ||||||
| Screen Size | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch |
| Resolution | 1,200 x 1,920 | 1,200 x 1,920 | 1,200 x 1,920 | 1,200 x 1,920 | 800 x 1,280 | 800 x 1,280 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 168mm x 242mm x 8.1mm | 167mm x 242mm x 7mm | 167mm x 242.1mm x 8.1mm | 166.5mm x 243mm x 8.7mm | 160mm x 244mm x 8mm | 163mm x 254.5mm x 10.3mm |
| Weight | 480 g | 440 g | 520 g | 585 g | 586 g | 490 g |
| Processor | Qualcomm Snapdragon 450 1.8GHz (8 cores) | Qualcomm Snapdragon 450 Octa-core 1.8GHz | Qualcomm Snapdragon 450 1.8GHz (8 cores) | MediaTek Helio G99 8 core | ALLWINNER A523 | MediaTek MT8766WB Quad Core |
| OS | Android 8.1 | Android 8.1 | Android 9.0 | Android 13 | Android 14 | Android 14 |
| Main camera 1 | 5-megapixel | 8-megapixel | 8-megapixel | 8-megapixel | 5-megapixel | 5-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 2-megapixel | 5-megapixel | 8-megapixel | 5-megapixel | 2-megapixel | 2-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 4,850 mAh | 7,000 mAh | 7,000 mAh | 7,100 mAh | 6,000 mAh | 6,000 mAh |
| Charge | ||||||
| Video playback time | 8 hours | |||||
| RAM(GB) | 2G | 4G | 4G | 4G | 4G | 3G |
| RAM details | ||||||
| ROM(GB) | 16G | 64G | 64G | 128G | 128G | 32G |
| ROM details | ||||||
| Antutu | 72,000 ver7(estimated) | 70,000 ver7(estimated) | 72,000 ver7(estimated) | 399,000 ver10 | 169,000 ver10 | 83,000 ver9(estimated) |
| Water resistance | - | - | IPX3 | - | - | - |
| Dust resistance | - | - | IP5X | - | - | - |
| SIM | ||||||
| NFC |