Let's compare each phone and tablet in the specs table.
| LAVIE Tab T10 T1055/EAS | TECLAST M40SE | |
|
|
|
| Manufacturer | NEC | TECLAST |
| Release Date | ||
| Screen Size | 10.1 inch | 10.1 inch |
| Resolution | 1,200 x 1,920 | 1,200 x 1,980 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 158.62mm x 239.84mm x 8.5mm | 159mm x 241mm x 9.2mm |
| Weight | 460 g | 522 g |
| Processor | UNISOC T610 1.8GHz(2core)+1.8GHz(6core) | UNISOC T610 |
| OS | Android 11 | Android 10 |
| Main camera 1 | 8-megapixel | 5-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 2-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,100 mAh | 6,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 218,000 ver9 | 215,000 ver9 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |