Let's compare each phone and tablet in the specs table.
| Lenovo Tab B10 | aiwa tab AB10L-2 (JA3-TBA1007-D) | |
|
|
|
| Manufacturer | Lenovo | JENESIS(aiwa) |
| Release Date | ||
| Screen Size | 10.1 inch | 10.1 inch |
| Resolution | 800 x 1,200 | 1,200 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 169.2mm x 243.2mm x 8.45mm | 170.5mm x 241.6mm x 10.2mm |
| Weight | 480 g | 460 g |
| Processor | Qualcomm Snapdragon 429 Quad-core core 2.0GHz | MediaTek MT8766 QuadCore |
| OS | Android 9.0 | Android 13 |
| Main camera 1 | 5-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,850 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 63,000 ver7(estimated) | 80,000 ver8(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |