Let's compare each phone and tablet in the specs table.
| Lenovo Tab M9 | Lenovo Tab B9 | LAVIE Tab T9 T0975/GAS | |
|
|
|
|
| Manufacturer | Lenovo | Lenovo | NEC |
| Release Date | |||
| Screen Size | 9 inch | 9 inch | 9 inch |
| Resolution | 800 x 1,340 | 800 x 1,340 | 800 x 1,340 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 136.76mm x 215.43mm x 7.99mm | 136.76mm x 215.43mm x 7.99mm | 136.8mm x 215.4mm x 8mm |
| Weight | 344 g | 344 g | 344 g |
| Processor | MediaTek Helio G80 | MediaTek Helio G80 | MediaTek Helio G80 2.0GHz(2core)+1.8GHz(6core) |
| OS | Android 12 | Android 12 | Android 12 |
| Main camera 1 | 8-megapixel | 8-megapixel | 8-megapixel |
| Main camera 1 details | |||
| Main camera 2 | |||
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 2-megapixel | 2-megapixel | 2-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 5,100 mAh | 5,100 mAh | 5,100 mAh |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 3G | 4G | 4G |
| RAM details | |||
| ROM(GB) | 32G | 64G | 128G |
| ROM details | |||
| Antutu | 259,000 ver10 | 259,000 ver10 | 217,000 ver9 |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |