Let's compare each phone and tablet in the specs table.
| Lenovo Tab P10 | LAVIE Tab E TE710/KAW | LAVIE Tab E TE410/JAW | |
|
|
|
|
| Manufacturer | Lenovo | NEC | NEC |
| Release Date | |||
| Screen Size | 10.1 inch | 10.1 inch | 10.1 inch |
| Resolution | 1,200 x 1,920 | 1,200 x 1,920 | 1,200 x 1,920 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 167mm x 242mm x 7mm | 167mm x 242.1mm x 8.1mm | 168mm x 242mm x 8.1mm |
| Weight | 440 g | 520 g | 480 g |
| Processor | Qualcomm Snapdragon 450 Octa-core 1.8GHz | Qualcomm Snapdragon 450 1.8GHz (8 cores) | Qualcomm Snapdragon 450 1.8GHz (8 cores) |
| OS | Android 8.1 | Android 9.0 | Android 8.1 |
| Main camera 1 | 8-megapixel | 8-megapixel | 5-megapixel |
| Main camera 1 details | |||
| Main camera 2 | |||
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 5-megapixel | 8-megapixel | 2-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 7,000 mAh | 7,000 mAh | 4,850 mAh |
| Charge | |||
| Video playback time | 8 hours | ||
| RAM(GB) | 4G | 4G | 2G |
| RAM details | |||
| ROM(GB) | 64G | 64G | 16G |
| ROM details | |||
| Antutu | 70,000 ver7(estimated) | 72,000 ver7(estimated) | 72,000 ver7(estimated) |
| Water resistance | - | IPX3 | - |
| Dust resistance | - | IP5X | - |
| SIM | |||
| NFC |