Let's compare each phone and tablet in the specs table.
| LG it LGV36 | Xperia Ace | Raku-Raku Smartphone F-52B | Raku-Raku Smart Phone F-42A | Wiko VIEW | DIGNO J | |
|
|
|
|
|
|
|
| Manufacturer | LG | Sony Mobile Communications | FCNT | FCNT | wiko | Kyocera |
| Release Date | ||||||
| Screen Size | 5 inch | 5 inch | 5 inch | 4.7 inch | 5.7 inch | 5 inch |
| Resolution | 720 x 1,280 | 1,080 x 2,160 | 1,080 x 1,980 | 720 x 1,280 | 720 x 1,440 | 1,080 x 1,920 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 72mm x 145mm x 8.4mm | 67mm x 140mm x 9.3mm | 70mm x 143mm x 9.3mm | 70mm x 143mm x 9.6mm | 73.1mm x 151.5mm x 8.7mm | 72mm x 145mm x 8.4mm |
| Weight | 140 g | 154 g | 160 g | 143 g | 160 g | 130 g |
| Processor | Qualcomm Snapdragon 425 Quad-core 1.4GHz | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 480 | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 425 Quad-core 1.4GHz | Qualcomm Snapdragon 430 (Octa-core) 1.4GHz+1.1GHz |
| OS | Android 8.1 | Android 9 | Android 11 | Android 10 | Android 7.1 | Android 8.1 |
| Main camera 1 | 13-megapixel | 12-megapixel(f/1.8) | 13-megapixel | 13-megapixel(f/1.9) | 13-megapixel | 13-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | 2-megapixel | |||||
| Main camera 2 details | macro | |||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 5-megapixel | 8-megapixel | 8-megapixel | 5-megapixel(f/2.4) | 16-megapixel | 5-megapixel |
| Sub camera 1 details | 120°広角 | |||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 2,500 mAh | 2,700 mAh | 3,400 mAh | 2,110 mAh | 2,900 mAh | 2,600 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 3G | 4G | 4G | 3G | 3G | 3G |
| RAM details | ||||||
| ROM(GB) | 32G | 64G | 64G | 32G | 32G | 32G |
| ROM details | ||||||
| Antutu | 38,000 ver7 | 89,000 ver7 | 285,000 ver9(estimated) | 72,000 ver7(estimated) | 36,000 ver6 | 55,000 ver7 |
| Water resistance | - | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX8 | - | IPX5/IPX7 |
| Dust resistance | - | IP6X | IP6X | IP6X | - | IP5X |
| SIM | ||||||
| NFC |