Let's compare each phone and tablet in the specs table.
| Moto G4 Plus | Alcatel IDOL 4 | ZTE AXON 7 MINI | VAIO Phone A | Zenfone 4 Max | Simple smartphone 5 | |
|
|
|
|
|
|
|
| Manufacturer | Motorola | ALCATEL | ZTE | VAIO | ASUS | SHARP |
| Release Date | ||||||
| Screen Size | 5.5 inch | 5.2 inch | 5.2 inch | 5.5 inch | 5.2 inch | 5.5 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 720 x 1,280 | 1,080 x 2,160 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 76.6mm x 153mm x 9.8mm | 72.5mm x 147mm x 7.1mm | 71mm x 147.5mm x 7.8mm | 77mm x 156.1mm x 8mm | 73.3mm x 150.5mm x 8.7mm | 70mm x 154mm x 9.3mm |
| Weight | 157 g | 135 g | 153 g | 167 g | 156 g | 168 g |
| Processor | Qualcomm Snapdragon 617 1.5 GHz octa-core | Qualcomm Snapdragon 617 Octa Core , 4x1.5GHz +4x1.2Ghz | Qualcomm Snapdragon 617 OctaCore (Quad 1.5GHz + Quad 1.2GHz) | Qualcomm Snapdragon 617 1.5 GHz (quad-core) + 1.2 GHz (quad-core) | Qualcomm Snapdragon 430 octa-core | Qualcomm Snapdragon 450 1.8GHz octa-core |
| OS | Android 6.0.1 | Android 6.0 | Android 6.0 | Android 6.0.1 | Android 7.1.1 | Android 10 |
| Main camera 1 | 16-megapixel | 13-megapixel | 16-megapixel | 13-megapixel | 13-megapixel(f/2) | 13-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | 5-megapixel | 5-megapixel | ||||
| Main camera 2 details | 120° Wide Angle | |||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 5-megapixel | 8-megapixel | 8-megapixel | 5-megapixel | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 3,000 mAh | 2,610 mAh | 2,700 mAh | 2,800 mAh | 4,100 mAh | 4,000 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 3G | 3G | 3G | 3G | 3G | 3G |
| RAM details | ||||||
| ROM(GB) | 32G | 16G | 32G | 16G | 32G | 32G |
| ROM details | ||||||
| Antutu | 45,000 ver6 | 45,000 ver6 | 46,000 ver6 | 44,000 ver6 | 55,000 ver7 | 72,000 ver7(estimated) |
| Water resistance | - | - | - | - | - | IPX5/IPX8 |
| Dust resistance | - | - | - | - | - | IP6X |
| SIM | ||||||
| NFC |