Let's compare each phone and tablet in the specs table.
| Moto g8 power | Moto g8 PLUS | Moto g8 | OPPO Reno3 A | Moto g PRO | OPPO A5 2020 | |
|
|
|
|
|
|
|
| Manufacturer | Motorola | Motorola | Motorola | OPPO | Motorola | OPPO |
| Release Date | ||||||
| Screen Size | 6.36 inch | 6.3 inch | 6.4 inch | 6.44 inch | 6.4 inch | 6.5 inch |
| Resolution | 1,080 x 2,300 | 1,080 x 2,280 | 720 x 1,560 | 1,080 x 2,400 | 1,080 x 2,300 | 720 x 1,600 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 75.9mm x 158mm x 9.6mm | 75.8mm x 158.4mm x 8.27mm | 75.8mm x 161.3mm x 8.95mm | 74.1mm x 160.9mm x 8.2mm | 75.88mm x 158.55mm x 9.2mm | 75.6mm x 163.6mm x 9.1mm |
| Weight | 197 g | 188 g | 188 g | 175 g | 188 g | 195 g |
| Processor | Qualcomm Snapdragon 665 2.0GHz x 4, 1.8GHz x 4 Octa-core | Qualcomm Snapdragon 665 2.0GHz x 4, 1.8GHz x 4 Octa-core | Qualcomm Snapdragon 665 2.0GHz x 4, 1.8GHz x 4 Octa-core | Qualcomm Snapdragon 665 Octa-core CPU: 2.0GHz x 4 + 1.8GHz x 4 | Qualcomm Snapdragon 665 2.0GHz x 4, 1.8GHz x 4 Octa-core | Qualcomm Snapdragon 665 |
| OS | Android 10.0 | Android 9.0 | Android 10.0 | Android 10 | Android 10.0 | Android 9 |
| Main camera 1 | 16-megapixel(f/1.8) | 48-megapixel(f/1.7) | 16-megapixel(f/1.8) | 48-megapixel | 48-megapixel(f/1.7) | 12-megapixel(f/1.8) |
| Main camera 1 details | standard | |||||
| Main camera 2 | 8-megapixel | 16-megapixel | 8-megapixel | 8-megapixel | 16-megapixel(f/2.2) | 8-megapixel(f/2.25) |
| Main camera 2 details | 118° wide angle | 118° wide angle | 118° wide angle | 117° wide angle | Ultra-wide angle 119°. | |
| Main camera 3 | 2-megapixel | 5-megapixel | 2-megapixel | 2-megapixel | 2-megapixel(f/2.2) | 2-megapixel(f/2.4) |
| Main camera 3 details | Macro 2cm | Depth sensor | Macro 2cm | macro | monochrome | |
| Main camera 4 | 8-megapixel | 2-megapixel | 2-megapixel(f/2.4) | |||
| Main camera 4 details | 2x optical zoom | portrait | ||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 16-megapixel(f/2) | 25-megapixel(f/2) | 8-megapixel(f/2) | 16-megapixel | 16-megapixel(f/2) | 16-megapixel(f/2) |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 5,000 mAh | 4,000 mAh | 4,000 mAh | 4,025 mAh | 4,000 mAh | 5,000 mAh |
| Charge | ||||||
| Video playback time | 11 hours | |||||
| RAM(GB) | 4G | 4G | 4G | 6G | 4G | 4G |
| RAM details | ||||||
| ROM(GB) | 64G | 64G | 64G | 128G | 128G | 64G |
| ROM details | ||||||
| Antutu | 180,000 ver8(estimated) | 180,000 ver8(estimated) | 180,000 ver8(estimated) | 173,000 ver8(estimated) | 174,000 ver8 | 173,000 ver8 |
| Water resistance | - | - | - | IPX8 | - | - |
| Dust resistance | - | - | - | IP6X | - | IP5X |
| SIM | ||||||
| NFC |