Let's compare each phone and tablet in the specs table.
| OPPO AX7 | OPPO R15 Neo | Simple smartphone 5 | arrows Be4 | LG style 2 | Moto g6 | |
|
|
|
|
|
|
|
| Manufacturer | OPPO | OPPO | SHARP | FCNT | LG | Motorola |
| Release Date | ||||||
| Screen Size | 6.2 inch | 6.2 inch | 5.5 inch | 5.6 inch | 6 inch | 5.7 inch |
| Resolution | 720 x 1,520 | 720 x 1,520 | 1,080 x 2,160 | 1,080 x 2,220 | 1,080 x 2,160 | 1,080 x 2,160 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 75.4mm x 155.9mm x 8.1mm | 75.6mm x 156.2mm x 8.2mm | 70mm x 154mm x 9.3mm | 70mm x 147mm x 8.9mm | 76mm x 158mm x 9.1mm | 72.3mm x 153.8mm x 8.3mm |
| Weight | 168 g | 168 g | 168 g | 144 g | 182 g | 162.5 g |
| Processor | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 450 1.8GHz octa-core | Qualcomm Snapdragon 450 1.8GHz octa-core | Qualcomm Snapdragon 450 1.8GHz(Quad-core)+1.8GHz(Quad-core) Octa-core | Qualcomm Snapdragon 450 1.8GHz x 8 Octa-core CPU |
| OS | Android 8.1 | Android 8.1 | Android 10 | Android 10.0 | Android 9 | Android 8.0 |
| Main camera 1 | 13-megapixel(f/2.2) | 13-megapixel(f/2.2) | 13-megapixel | 13-megapixel(f/1.9) | 16-megapixel | 12-megapixel(f/2) |
| Main camera 1 details | ||||||
| Main camera 2 | 2-megapixel(f/2.4) | 2-megapixel(f/2.4) | 5-megapixel | 13-megapixel | 5-megapixel(f/2) | |
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 16-megapixel(f/2) | 8-megapixel(f/2.2) | 8-megapixel | 8-megapixel(f/2) | 8-megapixel | 16-megapixel(f/2.2) |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 4,230 mAh | 4,230 mAh | 4,000 mAh | 2,780 mAh | 3,900 mAh | 3,000 mAh |
| Charge | ||||||
| Video playback time | 14 hours | |||||
| RAM(GB) | 4G | 4G | 3G | 3G | 4G | 3G |
| RAM details | ||||||
| ROM(GB) | 64G | 64G | 32G | 32G | 64G | 32G |
| ROM details | ||||||
| Antutu | 75,000 ver7 | 75,000 ver7 | 72,000 ver7(estimated) | 73,000 ver7(estimated) | 73,000 ver7(estimated) | 70,000 ver7 |
| Water resistance | - | - | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX8 | - |
| Dust resistance | - | - | IP6X | IP6X | IP6X | - |
| SIM | ||||||
| NFC |