Let's compare each phone and tablet in the specs table.
| OPPO Reno3 A | Moto g PRO | Moto g8 | OPPO A5 2020 | Xperia 10 II | Redmi 9T | |
|
|
|
|
|
|
|
| Manufacturer | OPPO | Motorola | Motorola | OPPO | Sony Mobile Communications | Xiaomi |
| Release Date | ||||||
| Screen Size | 6.44 inch | 6.4 inch | 6.4 inch | 6.5 inch | 6 inch | 6.53 inch |
| Resolution | 1,080 x 2,400 | 1,080 x 2,300 | 720 x 1,560 | 720 x 1,600 | 1,080 x 2,520 | 1,080 x 2,340 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 74.1mm x 160.9mm x 8.2mm | 75.88mm x 158.55mm x 9.2mm | 75.8mm x 161.3mm x 8.95mm | 75.6mm x 163.6mm x 9.1mm | 69mm x 157mm x 8.2mm | 77.3mm x 162.3mm x 9.6mm |
| Weight | 175 g | 188 g | 188 g | 195 g | 151 g | 198 g |
| Processor | Qualcomm Snapdragon 665 Octa-core CPU: 2.0GHz x 4 + 1.8GHz x 4 | Qualcomm Snapdragon 665 2.0GHz x 4, 1.8GHz x 4 Octa-core | Qualcomm Snapdragon 665 2.0GHz x 4, 1.8GHz x 4 Octa-core | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 662 Octa-core up to 2.3GHz |
| OS | Android 10 | Android 10.0 | Android 10.0 | Android 9 | Android 10 | Android 10 |
| Main camera 1 | 48-megapixel | 48-megapixel(f/1.7) | 16-megapixel(f/1.8) | 12-megapixel(f/1.8) | 12-megapixel(f/2) | 48-megapixel(f/1.79) |
| Main camera 1 details | standard | Standard 26mm | ||||
| Main camera 2 | 8-megapixel | 16-megapixel(f/2.2) | 8-megapixel | 8-megapixel(f/2.25) | 8-megapixel(f/2.2) | 8-megapixel(f/2.2) |
| Main camera 2 details | 117° wide angle | 118° wide angle | Ultra-wide angle 119°. | Ultra wide angle 16mm | 120° Ultra Wide Angle | |
| Main camera 3 | 2-megapixel | 2-megapixel(f/2.2) | 2-megapixel | 2-megapixel(f/2.4) | 8-megapixel(f/2.4) | 5-megapixel(f/2.4) |
| Main camera 3 details | macro | Macro 2cm | monochrome | Telephoto 52mm | macro | |
| Main camera 4 | 2-megapixel | 2-megapixel(f/2.4) | 2-megapixel(f/2.4) | |||
| Main camera 4 details | portrait | For depth measurement | ||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 16-megapixel | 16-megapixel(f/2) | 8-megapixel(f/2) | 16-megapixel(f/2) | 8-megapixel(f/2) | 8-megapixel(f/2.05) |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 4,025 mAh | 4,000 mAh | 4,000 mAh | 5,000 mAh | 3,600 mAh | 6,000 mAh |
| Charge | ||||||
| Video playback time | 11 hours | |||||
| RAM(GB) | 6G | 4G | 4G | 4G | 4G | 4G |
| RAM details | ||||||
| ROM(GB) | 128G | 128G | 64G | 64G | 64G | 64G |
| ROM details | ||||||
| Antutu | 173,000 ver8(estimated) | 174,000 ver8 | 180,000 ver8(estimated) | 173,000 ver8 | 175,000 ver8(estimated) | 175,000 ver8(estimated) |
| Water resistance | IPX8 | - | - | - | IPX5/IPX8 | - |
| Dust resistance | IP6X | - | - | IP5X | IP6X | - |
| SIM | ||||||
| NFC |