Let's compare each phone and tablet in the specs table.
| OUKITEL C22 | BASIO4 | Kantan Smartphone 2+ | GRATINA KYV48 | arrows Be4 Plus | OUKITEL C23 Pro | |
|
|
|
|
|
|
|
| Manufacturer | OUKITEL | Kyocera | Kyocera | Kyocera | FCNT | OUKITEL |
| Release Date | ||||||
| Screen Size | 5.86 inch | 5.6 inch | 5.6 inch | 5.8 inch | 5.6 inch | 6.528 inch |
| Resolution | 720 x 1,520 | 720 x 1,480 | 720 x 1,480 | 1,080 x 2,280 | 720 x 1,480 | 720 x 1,560 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 73.7mm x 150.8mm x 8.9mm | 71mm x 159mm x 8.9mm | 71mm x 159mm x 8.9mm | 73mm x 153mm x 9.2mm | 71mm x 148mm x 9.4mm | 77.2mm x 166.6mm x 10.3mm |
| Weight | 178 g | 151 g | 151 g | 0 g | 160 g | 215 g |
| Processor | MediaTek Helio A22 (MT6761V) | MediaTek MT6761 | MediaTek MT6761 2.0GHz 4 core | MediaTek MT6765 2.3GHz x 4 cores + 1.8GHz x 4 cores | Qualcomm Snapdragon 460 1.6GHz+1.8GHz octa-core | MediaTek Helio P22 |
| OS | Android 10 | Android 10 | Android 12 | Android 10 | Android 11 | Android 10 |
| Main camera 1 | 13-megapixel(f/2.2) | 13-megapixel | 13-megapixel | 16-megapixel | 13-megapixel(f/1.8) | 13-megapixel(f/2.2) |
| Main camera 1 details | ||||||
| Main camera 2 | 2-megapixel(f/2.2) | 2-megapixel | ||||
| Main camera 2 details | blur | macro | ||||
| Main camera 3 | 2-megapixel(f/2.4) | 2-megapixel | ||||
| Main camera 3 details | macro | depth | ||||
| Main camera 4 | 2-megapixel | |||||
| Main camera 4 details | depth | |||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 8-megapixel(f/2) | 50-megapixel | 5-megapixel | 8-megapixel | 8-megapixel(f/2) | 8-megapixel(f/2) |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 4,000 mAh | 3,300 mAh | 3,300 mAh | 3,050 mAh | 3,600 mAh | 5,000 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 4G | 3G | 3G | 3G | 4G | 4G |
| RAM details | ||||||
| ROM(GB) | 128G | 32G | 32G | 32G | 64G | 64G |
| ROM details | ||||||
| Antutu | 80,000 ver8(estimated) | 83,000 ver8 | 81,000 ver8(estimated) | 84,000 ver8(estimated) | 135,000 ver8(estimated) | 85,000 ver8(estimated) |
| Water resistance | - | IPX5/IPX8 | IPX5IPX8 | IPX5/IPX8 | IPX5/IPX8 | - |
| Dust resistance | - | IP6X | IP6X | IP6X | IP6X | - |
| SIM | ||||||
| NFC |