Let's compare each phone and tablet in the specs table.
| POCO F4 GT | SHARP AQUOS R7 | |
|
|
|
| Manufacturer | Xiaomi | SHARP |
| Release Date | ||
| Screen Size | 6.67 inch | 6.6 inch |
| Resolution | 1,080 x 2,400 | 1,260 x 2,730 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.7mm x 162.5mm x 8.5mm | 77mm x 161mm x 9.3mm |
| Weight | 210 g | 208 g |
| Processor | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 2.9GHz + 1.7GHz octa-core |
| OS | Android 12 | Android 11 |
| Main camera 1 | 64-megapixel(f/1.9) | 47-megapixel(f/1.9) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 2-megapixel |
| Main camera 2 details | wide angle 120° | depth |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | macro | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 20-megapixel(f/2.4) | 13-megapixel(f/2.3) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,700 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 12G | 12G |
| RAM details | ||
| ROM(GB) | 256G | 256G |
| ROM details | ||
| Antutu | 958,000 ver9 | 960,000 ver9 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |