Let's compare each phone and tablet in the specs table.
| Redmi Pad 2 | アイリスオーヤマ LUCA 10インチ TE101N1-B | |
|
|
|
| Manufacturer | Xiaomi | IRIS OHYAMA |
| Release Date | ||
| Screen Size | 11 inch | 10 inch |
| Resolution | 1,600 x 2,560 | 800 x 1,280 |
| Display Details | ||
| Max Refresh Rate | 90 Hz | |
| Max Brightness | 600 nits | |
| Glass | ||
| Body Size | 166.04mm x 254.58mm x 7.36mm | 162.2mm x 243.2mm x 9.5mm |
| Weight | 510 g | 450 g |
| Processor | MediaTek Helio G100 Ultra | MediaTek MT8167B 4 core 1.3GHz |
| OS | Android 15 | Android 10 |
| Main camera 1 | 8-megapixel(f/2) | 2-megapixel |
| Main camera 1 details | 1/4" | |
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2.2) | 2-megapixel |
| Sub camera 1 details | 1/5" | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 9,000 mAh | 4,080 mAh |
| Charge | ||
| Video playback time | 17 hours | |
| RAM(GB) | 4G/6G/8G | 2G |
| RAM details | LPDDR4X | |
| ROM(GB) | 128G/256G | 32G |
| ROM details | UFS 2.2 | |
| Antutu | 402,000 ver10 | |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |