Let's compare each phone and tablet in the specs table.
| Redmi Pad 2 9.7 | TECLAST T40 Air | |
|
|
|
| Manufacturer | Xiaomi | TECLAST |
| Release Date | ||
| Screen Size | 9.7 inch | 10.36 inch |
| Resolution | 1,280 x 2,048 | 1,200 x 2,000 |
| Display Details | ||
| Max Refresh Rate | 120 Hz | |
| Max Brightness | 600 nits | |
| Glass | ||
| Body Size | 147.97mm x 226.51mm x 7.4mm | 156mm x 246mm x 7.7mm |
| Weight | 406 g | 464 g |
| Processor | Qualcomm Snapdragon 6s 4G Gen 2 | UNISOC T616 |
| OS | Android 16 | Android 13 |
| Main camera 1 | 8-megapixel(f/2) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 7,600 mAh | 7,200 mAh |
| Charge | 18W | |
| Video playback time | 15 hours | |
| RAM(GB) | 4G | 16G |
| RAM details | LPDDR4X | |
| ROM(GB) | 64G/128G | 256G |
| ROM details | UFS 2.2 | |
| Antutu | 408,000 ver11 | 253,000 ver10 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |