Let's compare each phone and tablet in the specs table.
| Redmi Pad 2 9.7 4G | OUKITEL K9 | |
|
|
|
| Manufacturer | Xiaomi | OUKITEL |
| Release Date | ||
| Screen Size | 9.7 inch | 7.12 inch |
| Resolution | 1,280 x 2,048 | 1,080 x 2,244 |
| Display Details | ||
| Max Refresh Rate | 120 Hz | |
| Max Brightness | 600 nits | |
| Glass | ||
| Body Size | 147.97mm x 226.51mm x 7.4mm | 86.3mm x 177.6mm x 8.9mm |
| Weight | 401 g | 232.2 g |
| Processor | Qualcomm Snapdragon 6s 4G Gen 2 | MediaTek MT6765 Octa-core 2.3GHz |
| OS | Android 16 | Android 9.0 |
| Main camera 1 | 8-megapixel(f/2) | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 7,600 mAh | 6,000 mAh |
| Charge | 18W | |
| Video playback time | 13 hours | 9.8 hours |
| RAM(GB) | 4G | 4G |
| RAM details | LPDDR4X | |
| ROM(GB) | 64G/128G | 64G |
| ROM details | UFS 2.2 | |
| Antutu | 408,000 ver11 | 84,000 ver8 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | SIM1(nanoSIM) + SIM2(nanoSIM or microSD) | |
| NFC |