Let's compare each phone and tablet in the specs table.
| SHARP AQUOS R compact | Zenfone 4 ZE554KL | OPPO R15 Pro | BlackBerry KEY2 | OPPO R17 Neo | Zenfone Max Pro(M2) | |
|
|
|
|
|
|
|
| Manufacturer | SHARP | ASUS | OPPO | BlackBerry | OPPO | ASUS |
| Release Date | ||||||
| Screen Size | 4.9 inch | 5.5 inch | 6.28 inch | 4.5 inch | 6.4 inch | 6.3 inch |
| Resolution | 1,080 x 2,032 | 1,080 x 1,920 | 1,080 x 2,280 | 1,080 x 1,620 | 1,080 x 2,340 | 1,080 x 2,280 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 66mm x 132mm x 9.6mm | 75.2mm x 155.4mm x 7.5mm | 75.2mm x 156.5mm x 8mm | 71.8mm x 151.4mm x 8.5mm | 75.5mm x 158.3mm x 7.4mm | 75.5mm x 157.9mm x 8.5mm |
| Weight | 140 g | 165 g | 180 g | 160 g | 156 g | 175 g |
| Processor | Qualcomm Snapdragon 660 2.2GHz (quad-core) + 1.8GHz (quad-core) octa-core | Qualcomm Snapdragon 660 octa-core | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 660 octa-core | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 660 octa-core |
| OS | Android 8.0 | Android 7.1.1 | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.1 |
| Main camera 1 | 16-megapixel | 12-megapixel | 20-megapixel(f/1.75) | 12-megapixel(f/2) | 16-megapixel | 12-megapixel(f/1.8) |
| Main camera 1 details | ||||||
| Main camera 2 | 16-megapixel(f/1.75) | 12-megapixel(f/2) | 2-megapixel | 5-megapixel | ||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 8-megapixel | 8-megapixel | 20-megapixel(f/2) | 8-megapixel(f/2.2) | 25-megapixel | 13-megapixel(f/2) |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 2,500 mAh | 3,300 mAh | 3,430 mAh | 3,500 mAh | 3,600 mAh | 5,000 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 3G | 6G | 6G | 6G | 4G | 4G |
| RAM details | ||||||
| ROM(GB) | 32G | 64G | 128G | 64G | 128G | 64G |
| ROM details | ||||||
| Antutu | 106,000 ver6 | 106,000 ver6 | 146,000 ver7 | 114,000 ver7 | 130,000 ver7 | 128,000 ver7 |
| Water resistance | IPX5/IPX8 | - | IPX7 | - | - | - |
| Dust resistance | IP6X | - | - | - | - | - |
| SIM | ||||||
| NFC |