Let's compare each phone and tablet in the specs table.
| TCL PLEX | UMIDIGI F2 | Redmi 9T | Redmi Note 9T | UMIDIGI Power 3 | TCL 10 Pro | |
|
|
|
|
|
|
|
| Manufacturer | TCL | UMIDIGI | Xiaomi | Xiaomi | UMIDIGI | TCL |
| Release Date | ||||||
| Screen Size | 6.53 inch | 6.53 inch | 6.53 inch | 6.53 inch | 6.53 inch | 6.47 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,340 | 1,080 x 2,340 | 1,080 x 2,340 | 1,080 x 2,340 | 1,080 x 2,340 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 76.56mm x 162.2mm x 7.99mm | 77.7mm x 162.6mm x 8.7mm | 77.3mm x 162.3mm x 9.6mm | 77mm x 162mm x 9.1mm | 77.2mm x 162.1mm x 10.3mm | 72.4mm x 158.5mm x 9mm |
| Weight | 192 g | 215 g | 198 g | 200 g | 218 g | 177 g |
| Processor | Qualcomm Snapdragon 675 octa-core | MediaTek Helio P70 4xCortex-A73, 2.1GHz & 4xCortex-A53, 2.0GHz | Qualcomm Snapdragon 662 Octa-core up to 2.3GHz | MediaTek Dimensity 800U Octa-core CPU, up to 2.4GHz | MediaTek Helio P60 4xCortex-A73, 2.0GHz & 4xCortex-A53, .0GHz | Qualcomm Snapdragon 675 octa-core |
| OS | Android 9.0 | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 |
| Main camera 1 | 48-megapixel | 48-megapixel(f/1.79) | 48-megapixel(f/1.79) | 48-megapixel(f/1.79) | 48-megapixel(f/1.79) | 64-megapixel(f/1.79) |
| Main camera 1 details | ||||||
| Main camera 2 | 16-megapixel | 13-megapixel | 8-megapixel(f/2.2) | 2-megapixel(f/2.4) | 13-megapixel | 16-megapixel(f/2.4) |
| Main camera 2 details | 123° wide angle | 120° wide angle | 120° Ultra Wide Angle | Macro (focal length 4cm) | 120° wide angle | 123° wide angle |
| Main camera 3 | 2-megapixel | 5-megapixel | 5-megapixel(f/2.4) | 2-megapixel(f/2.4) | 5-megapixel | 2-megapixel(f/1.8) |
| Main camera 3 details | depth | macro | For depth measurement | depth | For darkroom photography | |
| Main camera 4 | 5-megapixel | 2-megapixel(f/2.4) | 5-megapixel | 5-megapixel(f/2.2) | ||
| Main camera 4 details | Macro 2cm | For depth measurement | Macro 2cm | macro | ||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 24-megapixel | 32-megapixel(f/2) | 8-megapixel(f/2.05) | 13-megapixel(f/2.25) | 16-megapixel(f/2) | 24-megapixel(f/2) |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 3,820 mAh | 5,150 mAh | 6,000 mAh | 5,000 mAh | 6,150 mAh | 4,520 mAh |
| Charge | ||||||
| Video playback time | 29 hours | |||||
| RAM(GB) | 6G | 6G | 4G | 4G | 4G | 6G |
| RAM details | ||||||
| ROM(GB) | 128G | 128G | 64G | 64G | 64G | 128G |
| ROM details | ||||||
| Antutu | 213,000 ver8 | 195,000 ver8 | 175,000 ver8(estimated) | 315,000 ver8(estimated) | 173,000 ver8 | 213,000 ver8(estimated) |
| Water resistance | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - |
| SIM | ||||||
| NFC |