Let's compare each phone and tablet in the specs table.
| TECLAST T40 Air | TECLAST T60 | Headwolf FPad3 | TECLAST T50 2023 | TECLAST M50 Pro | |
|
|
|
|
|
|
| Manufacturer | TECLAST | TECLAST | Headwolf | TECLAST | TECLAST |
| Release Date | |||||
| Screen Size | 10.36 inch | 11.97 inch | 8.4 inch | 10.95 inch | 10.1 inch |
| Resolution | 1,200 x 2,000 | 1,200 x 2,000 | 1,200 x 1,920 | 1,200 x 2,000 | 1,200 x 1,920 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 156mm x 246mm x 7.7mm | 174mm x 279mm x 7.7mm | 125mm x 202mm x 7.5mm | 164mm x 260mm x 8mm | 158.4mm x 238.5mm x 7.9mm |
| Weight | 464 g | 570 g | 317 g | 548 g | 435 g |
| Processor | UNISOC T616 | UNISOC T616 | UNISOC T616 | UNISOC T616 8 core | UNISOC T616 |
| OS | Android 13 | Android 13 | Android 13 | Android 13 | |
| Main camera 1 | 13-megapixel | 13-megapixel | 13-megapixel | 20-megapixel | 13-megapixel |
| Main camera 1 details | |||||
| Main camera 2 | |||||
| Main camera 2 details | |||||
| Main camera 3 | |||||
| Main camera 3 details | |||||
| Main camera 4 | |||||
| Main camera 4 details | |||||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 8-megapixel | 5-megapixel | 8-megapixel | 8-megapixel | 5-megapixel |
| Sub camera 1 details | |||||
| Sub camera 2 | |||||
| Sub camera 2 details | |||||
| Battery | 7,200 mAh | 8,000 mAh | 550 mAh | 7,500 mAh | 6,000 mAh |
| Charge | |||||
| Video playback time | |||||
| RAM(GB) | 16G | 16G | 8G | 16G | 16G |
| RAM details | |||||
| ROM(GB) | 256G | 256G | 128G | 256G | 256G |
| ROM details | |||||
| Antutu | 253,000 ver10 | 252,000 ver10 | 269,000 ver10 | 241,000 ver9 | 252,000 ver10 |
| Water resistance | - | - | - | - | - |
| Dust resistance | - | - | - | - | - |
| SIM | |||||
| NFC |