Let's compare each phone and tablet in the specs table.
| TECLAST T40 Air | TECLAST T60 | |
|
|
|
| Manufacturer | TECLAST | TECLAST |
| Release Date | ||
| Screen Size | 10.36 inch | 11.97 inch |
| Resolution | 1,200 x 2,000 | 1,200 x 2,000 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 156mm x 246mm x 7.7mm | 174mm x 279mm x 7.7mm |
| Weight | 464 g | 570 g |
| Processor | UNISOC T616 | UNISOC T616 |
| OS | Android 13 | Android 13 |
| Main camera 1 | 13-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 7,200 mAh | 8,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 16G | 16G |
| RAM details | ||
| ROM(GB) | 256G | 256G |
| ROM details | ||
| Antutu | 253,000 ver10 | 252,000 ver10 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |