Let's compare each phone and tablet in the specs table.
| TECLAST T50 Pro | LAVIE T1175/BAS | BMAX I11 Power | Lenovo Tab P11 | ALLDOCUBE iPlay 50 Pro | ALLDOCUBE iPlay 50 Pro Max | |
|
|
|
|
|
|
|
| Manufacturer | TECLAST | NEC | BMAX | Lenovo | ALLDOCUBE | ALLDOCUBE |
| Release Date | ||||||
| Screen Size | 11 inch | 11 inch | 11 inch | 11 inch | 10.36 inch | 10.36 inch |
| Resolution | 1,200 x 2,000 | 1,200 x 2,000 | 1,200 x 2,000 | 1,200 x 2,000 | 1,200 x 2,000 | 1,200 x 2,000 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | 330 nits | |||||
| Glass | ||||||
| Body Size | 162mm x 257mm x 7.5mm | 163mm x 258.4mm x 7.5mm | 162mm x 257mm x 7.6mm | 163mm x 258.4mm x 7.5mm | 157.8mm x 248mm x 8.4mm | 157.8mm x 248mm x 8.4mm |
| Weight | 480 g | 490 g | 460 g | 490 g | 466 g | 466 g |
| Processor | MediaTek Helio G99 8 core | Qualcomm Snapdragon 662 2.0GHz (4 cores) + 1.8GHz (4 cores) | MediaTek Helio G99 | Qualcomm Snapdragon 662 2.0 GHz quad-core + 1.8 GHz quad-core | MediaTek Helio G99 8-core processor | MediaTek Helio G99 8-core processor |
| OS | Android 13 | Android 10 | Android 14 | Android 10 | Android 12 | Android 12 |
| Main camera 1 | 20-megapixel | 13-megapixel | 13-megapixel | 13-megapixel | 8-megapixel | 8-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 8-megapixel | 8-megapixel | 5-megapixel | 8-megapixel | 5-megapixel | 5-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 8,000 mAh | 7,500 mAh | 8,000 mAh | 7,500 mAh | 6,000 mAh | 6,000 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 16G | 4G | 8G | 4G | 8G | 8G |
| RAM details | ||||||
| ROM(GB) | 256G | 128G | 256G | 64G | 128G | 256G |
| ROM details | ||||||
| Antutu | 357,000 ver9 | 179,000 ver8(estimated) | 392,000 ver10 | 180,000 ver8 | 350,000 ver9 | 350,000 ver9 |
| Water resistance | - | IPX2 | - | - | - | - |
| Dust resistance | - | IP5X | - | - | - | - |
| SIM | 2 nano SIM | |||||
| NFC |